Here are the Dewey category numbers:
Main Classes and Divisions
Main classes | Divisions - 000's | Divisions - 100's |
---|---|---|
000 Computers, information and general reference 100 Philosophy and psychology 200 Religion 300 Social sciences 400 Language 500 Science and mathematics 600 Technology 700 Arts and recreation 800 Literature 900 History and geography | 000 Generalities 010 Bibliography 020 Library & information science 030 General encyclopedias 040 Not used 050 General serial publications 060 Organizations 070 Journalism, publishing, media 080 General collections 090 Manuscripts & rare books | 100 Philosophy & Psychology 110 Metaphysics 120 Epistemology, causation, humankind 130 Paranormal phenomenon 140 Specific philosophical schools 150 Psychology 160 Logic 170 Ethics 180 Ancient, medieval, Oriental philosophy 190 Modern western philosophy |
Divisions - 200's | Divisions - 300's | Divisions - 400's |
200 Religion 210 Philosophy & theory of religion 220 Bible 230 Christianity 240 Christian moral & devotional theology 250 Christian orders & local church 260 Social & ecclesiastical theology 270 History of Christianity & Christian sects 280 Christian denominations 290 Comparative religion & other religions | 300 Social Sciences 310 Statistics 320 Political science 330 Economics 340 Law 350 Public administration & military science 360 Social programs & services 370 Education 380 Commerce 390 Customs, etiquette, folklore | 400 Language 410 Linguisitics 420 English & Old English 430 Germanic 440 French 450 Italian, Romanian, Rhaeto-Romanic 460 Spanish & Portuguese 470 Latin 480 Greek 490 Other languages |
Divisions - 500's | Divisions - 600's | Divisions - 700's |
500 Natural Sciences & Math 510 Math 520 Astronomy 530 Physics 540 Chemistry 550 Earth sciences 560 Paleontology 570 Life sciences 580 Plants 590 Animals | 600 Technology & Applied Sciences 610 Medicine 620 Engineering 630 Agriculture 640 Home economics (cooking) 650 Management 660 Chemical engineering 670 Manufacturing 680 Manufacture for specific uses 690 Building | 700 Arts, Sports, Recreation 710 Civic & landscape art 720 Architecture 730 Plastic arts (sculpture) 740 Drawing & decorative art 750 Painting 760 Graphic arts 770 Photography 780 Music 790 Recreation, performing arts, sports |
Divisions - 800's | Divisions - 900's | |
800 Literature & Rhetoric 810 American 820 English & Old English 830 Germanic 840 French 850 Italian, Romanian 860 Spanish, Portuguese 870 Latin 880 Greek 890 Other literatures | 900 Geography, History, Biography 910 Geography, travel 920 Biography, genealogy, insignia 930 Ancient world 940 Europe 950 Asia 960 Africa 970 North America 980 South America 990 Other areas |
No comments:
Post a Comment